The information in the following tables is taken from the document Implementation Guideline - GS1 Lightweight Messaging Standard for DSCSA Verification of Product Identifiers, Release 1.3. The description is simplified and reflects the implemented solution.
# | Scenario | PI Match? | Info exists to indicate product is UNFIT for distribution? | Verified | Verification Failure Reason | Additional Info |
---|---|---|---|---|---|---|
A1 | Product is "active" (Normal) | Yes | No | True | ||
A2 | Product is "active" and expiration is extended | Yes | No | True | ExpirationExtended | |
B1 | Product is Recalled or Expired and manufacturer policy is OFF | Yes | Yes | True* based on manufacturer policy | Either Recalled or Expired | |
B2 | Product is Recalled or Expired and manufacturer policy is ON | Yes | Yes | False* based on manufacturer policy | Manufacturer_policy | Either Recalled or Expired |
C1 | Product is Suspect or Illegitimate and manufacturer policy is OFF | Yes | Yes | False* based on manufacturer policy | Not_for_redistribution | Either Suspect or Illegitimate |
C2 | Product is Suspect or Illegitimate and manufacturer policy is ON | Yes | Yes | False* based on manufacturer policy | Manufacturer_policy | |
D | Product identifier mismatch and the responder does not provide a reason | No | False | No_reason_provided | ||
E | Product identifier mismatch and the responder provides a reason | No | False | One of the following: No_match_GTIN_Serial No_match_GTIN_Serial_Lot_Expiry No_match_GTIN_Serial_Lot No_match_GTIN_Serial_Expiry |
*Pharmaceutical manufacturers may have different internal policies, which will return a Verified True, or False for the same conditions. Internal policies will also allow manufacturers to leave the Additional Info field blank.