Assign mobile users as operators in the Serialized Logistics application to enable them to carry out the scanning activities in the warehouses.
Before You Begin
Make sure you have assigned mobile users to the tenant and created at least one warehouse for the tenant.
Procedure
1. In the Serialized Logistics application, select Site management --> Operators tab.
2. In the Available operators list, find the user by using the search field.
Note: The Available operators list shows the mobile users of the tenant.
Example:
3. Click the Assign operator icon next to the user. The application informs you about the additional costs.
4. Confirm the action in the pop-up window by selecting Confirm. The application displays the assigned user in the Active operators list.
5. In the Active operators list, find the operator by using the search field and then select Edit user privileges icon next to the operator. The operator details are expanded.
Example:
6. In the Assigned locations section, select a warehouse.
7. To hide the warning message about missing location data during verifications, select the Ignore location warning checkbox.
This setting is useful when your operator performs verifications in the warehouse and the access to the geolocation data is blocked due to the IT settings of your company (GPS is turned off for the device). By selecting the Ignore location warning checkbox, the warning message will not be displayed in the mobile application for the operator.
8. In the Double scans section, specify if you want to ignore double scans for this operator.
This setting makes scanning faster. When the Ignore double scans checkbox is selected and the operator scans the same item twice or more times in the mobile application, there is no pop-up window stopping the scanning and the extra scans for the same item are thrown away from the list.
9. To ignore non-GS1 barcodes while scanning items on the Validate Picking screen (action), select the Ignore non GS1 Codes (Validate Picking) checkbox.
This setting is useful when the operator needs to scan the Data Matrix barcode of a trade item but several other barcodes - for example, UPC-A or Code-128 - are put on the item or next to the item close to each other and the barcode placement makes the scanning difficult. Only applicable to the Validate Picking mobile action.
10. In the Printing channel section, select a previously configured Zebra Cloud Connect printing channel. The application displays the Default printer section.
Note: Required only when the operator needs to print SSCC labels in the warehouse.
11. In the Default printer section, select a device.
Note: Required only when the operator needs to print SSCC labels in the warehouse.
12. (Optional) In the Notification section, select the Send notification to operator checkbox to send notifications about failed FMD bulk transactions to the operator's email address.
Note: The setting applies to FMD (Europe) scenario only and it requires an NMVS (Arvato) connection.
13. (Optional) Add new UUIDs to the operator.
You can assign specific devices to the operator by providing the universally unique identifiers (UUIDs) of these devices in the Add new UUID field.
- If UUIDs are added here, the operator can use only the specified devices.
- If no UUIDs are specified here, the operator can use any device to scan the products in the warehouse.
Note: The UUID setting at the warehouse level overwrites the UUID setting at the operator level.
You can remove a UUID from the list of assigned UUIDs.
14. Specify privileges for the operator. All available privileges are assigned to the operator by default. You can remove any privilege or remove all and add the ones that are needed. The privileges are explained below:
Privilege Name | Description | Supported External Systems to Report the Action (N/A - Not Applicable) |
---|---|---|
Shipping | Enables the operator to ship items by using the Serialized Logistics mobile application. | BPOM SAP ICH (one of these) |
Receiving | Enables the operator to receive items by using the Serialized Logistics mobile application. | BPOM |
Packing - Items | Enables the operator to pack items into an SSCC (container) or SGTIN (trade item) by using the Serialized Logistics mobile application. | N/A |
Packing - Orders | Enables the operator to add homogeneous pallets from the production plant to outbound orders by using the Serialized Logistics mobile application. | N/A |
Unpacking | Enables the operator to unpack items by using the Serialized Logistics mobile application. | SAP ICH |
Commissioning | Enables the operator to commission the SSCCs by using the Serialized Logistics mobile application. | N/A |
Decommissioning - Destroy | Enables the operator to mark items as "Destroyed" by using the Serialized Logistics mobile application. | NMVS (Arvato) |
Decommissioning - Supply | Enables the operator to mark items as "Supplied" by using the Serialized Logistics mobile application. Note: FMD action only (EU market). | NMVS (Arvato) |
Decommissioning - Sample | Enables the operator to mark items as "Sample" by using the Serialized Logistics mobile application. | NMVS (Arvato) |
Decommissioning - Export | Enables the operator to mark items as "Exported" by using the Serialized Logistics mobile application. Note: FMD action only (EU market). | NMVS (Arvato) |
Decommissioning - Inactive | Enables the operator to mark items as "Inactive" by using the Serialized Logistics mobile application. Note: Not FMD action. | N/A |
Decommissioning - Lock | Enables the operator to mark items as "Locked" by using the Serialized Logistics mobile application. Note: FMD action only (EU market). | NMVS (Arvato) |
Decommissioning - Stolen | Enables the operator to mark items as "Stolen" by using the Serialized Logistics mobile application. Note: FMD action only (EU market). | NMVS (Arvato) |
Decommissioning - Free sample | Enables the operator to mark items as "Free Sample" by using the Serialized Logistics mobile application. Note: FMD action only (EU market). | NMVS (Arvato) |
Verifying | Enables the operator to verify product labels by using the Serialized Logistics mobile application.
| NMVS (Arvato) SAP ATTP SAP ICH (one of these) |
Electronic content | Enables the operator to request electronic content about the scanned item by using the Serialized Logistics mobile application. After scanning a 2D barcode, the user is redirected to an external website that holds information about the product. Note: Applicable when a GS1 Digital Link Resolver Server is configured and set in the Serialized Logistics application. | N/A |
Preprint SSCCs | Enables the operator to preprint SSCC labels on the configured printing destination (printing channel and default printer). The format of the labels is controlled by a printing template. The template usage is controlled at the warehouse. The printing template is defined under the Labels --> Templates tab, and the printing template is set for the warehouse. | N/A |
Picking | Enables the operator to pick items by using the Serialized Logistics mobile application. Picking is a preparation step before shipping. The activity is similar to filling a shopping cart. The content of the shopping cart can change before the actual shipping. The goal is to accelerate the shipping activity. | N/A |
Validate picking | Enables the operator to validate picking by using the Serialized Logistics mobile application. This action makes it possible to verify the items that were picked without scanning and to put them into a container. Note: This action only applies when shipping pharmaceutical products to the United States as a 3PL and reporting the shipping to SAP ICH. | N/A |
Check validate picking | Enables the operator to do a quality check on a picked case SSCC from the Validate picking action before the case is sealed. Note: This action only applies when shipping pharmaceutical products to the United States as a 3PL and reporting the shipping to SAP ICH. | N/A |
View hierarchy | Enables the operator to scan an item and check the underlying hierarchy that is stored in the Movilitas.Cloud database by using the Serialized Logistics mobile application. | N/A |
Pack an order | Enables the operator to put case SSCCs validated during the Validate picking action and case GTINs on pallets by using the Serialized Logistics mobile application. Note: This action only applies when shipping pharmaceutical products to the United States as a 3PL and reporting the shipping to SAP ICH. | N/A |
Replace | Enables the operator to replace the children of a parent trade item by using the Serialized Logistics mobile application. | N/A |
Reactivating | Enables the operator to reactivate an inactive (decommissioned) item by using the Serialized Logistics mobile application. Note: FMD action only (EU market). | NMVS (Arvato) |
In the following example, an operator will perform printing, packing items, picking, and shipping operations in the warehouse:
15. Click Save User Privileges.
Operators now can start the activities in the warehouse.
You can remove an assigned operator by clicking the delete icon next to the operator in the Active operators list. In this case, the operator goes back to the Available operators list.