Each successful scan for a shipped delivery that you perform as a 3PL in a warehouse in the Serialized Logistics application is stored. The Reports & Analysis application enables you to get an overview of the activities performed in a given timeframe in the selected warehouses.
Note: To access this page, the "Administrator" role is required.
Procedure
1. In the Reports & Analysis application, select 3PL --> Activities. The application displays the activity count on 3PL scans in all warehouses for the last 30 days.
Example:
The following table describes each activity:
Activities | Description |
---|---|
Total Deliveries Shipped | The number of deliveries that were shipped in a warehouse within the selected timeframe. |
Total Individual Items Scanned | The number of individual (stand-alone) trade items that were shipped in a warehouse within the selected timeframe. Before shipping, these items were scanned into a container in one of the following mobile actions:
|
Total Homogeneous Cases Scanned | The number of case GTINs (parent trade items) that were shipped in a warehouse within the selected timeframe. Before shipping, the case GTINs were scanned into a container in one of the following mobile actions:
|
Total Mixed Cases Scanned | The number of case SSCCs (containers) that were created in the Validate picking mobile action and shipped in a warehouse within the selected timeframe. |
Total Homogeneous Pallets Scanned | The number of homogeneous pallets that were added to the delivery in the Packing - orders (Pack to order) mobile action and shipped in a warehouse within the selected timeframe. |
Total Mixed Pallets Scanned | The number of mixed pallets that were shipped in a warehouse within the selected timeframe. Before shipping, the mixed pallets were created in the Packing - items mobile action and added to the delivery in the Pack an order mobile action. |
2. Select a range by using the datepicker.
3. Filter the warehouses by clearing the All checkbox and selecting the applicable warehouses one by one in the Allowed source warehouses drop-down. Use the search field to find the warehouse and select the checkbox next to the warehouse.
4. Click Search.
The application displays the counts for the warehouses where activity was performed in the given timeframe. Even if a warehouse is selected but activity was not recorded in the given timeframe, the application does not display data for that warehouse.
The following example illustrates the activities in the selected two warehouses from January 1, 2024 to February 29, 2024: