Acronym | Description |
---|---|
3PL | Third Party Logistics |
API | Application Programming Interface |
ATP | Authorized Trading Partners |
BPOM | Badan Pengawas Obat dan Makanan (National Agency of Drug and Food Control in Indonesia) |
CARO | Credentialing of ATP for Regulatory Observance |
CMO | Contract Manufacturing Organization |
CSO | Customer Sales Order |
CSV | Comma Separated Values |
CRPT | ЦРПТ – Центр развития перспективных технологий (Advanced Technology Development Center in Russia) |
DSCSA | Drug Supply Chain Security Act |
EDQM | European Directorate for the Quality of Medicines & Healthcare |
EMA | European Medicines Agency |
EMVO | European Medicines Verification Organisation |
EMVS | European Medicines Verification System |
EPCIS | Electronic Product Code Information Services |
ESSID | Extended Service Set Identifier |
ERP | Enterprise Resource Planning |
EU Hub | European Hub |
EVMPD | EudraVigilance Medicinal Product Dictionary |
FMD | Falsified Medicines Directive |
FNC1 | Function 1 Symbol Character |
FTP | File Transfer Protocol |
FTPS | File Transfer Protocol Secure |
GLN | Global Location Number (GS1) |
GS1 | Global Standards 1 |
GTIN | Global Trade Item Number (GS1) |
HTTP | HyperText Transfer Protocol |
IDMP | Identification of Medicinal Products |
IDOC | Intermediate Document |
IFA | Informationsstelle für Arzneispezialitäten (Information service provider for the pharmaceutical market in Germany) |
INN | International Non-proprietary Name |
IS MPT | Information system of marking and traceability of goods in Kazakhstan |
ISO | International Organization for Standardization |
JSON | JavaScript Object Notation |
MAH | Marketing Authorization Holder |
MDLP | Russian Drug Circulation Monitoring System |
NGDA | Netzgesellschaft Deutscher Apotheker mbH (NMVS in Germany) |
NIE | Nomor Izin Edar (Distribution License for Medical Devices in Indonesia) |
NMVO | National Medicines Verification Organisation |
NMVS | National Medicines Verification System |
NTIN | National Trade Item Number |
OBP | On-boarding Partner |
OMS | Order Management Station |
openFDA | U.S. Department of Health and Human Services Food and Drug Administration |
PCID | Packaged Medicinal Product Identifier |
POID | Purchase Order ID |
PPN | Pharmacy Product Number |
RS232 | Recommended Standard 232 |
SAP | Systemanalyse Programmentwicklung (System Analysis Program Development) |
SAP AII | SAP Auto-ID Infrastructure |
SAP ATTP | SAP Advanced Track and Trace for Pharmaceuticals |
SAP ICH | SAP Information Collaboration Hub for Life Sciences |
SAP PI | SAP Process Integration |
SFTP | Secure File Transfer Protocol or SSH File Transfer Protocol |
sGTIN or SGTIN | Serialized GTIN |
SOAP | Simple Object Access Protocol |
SPOR | Substances, Products, Organizations, and Referentials |
SSCC | Serial Shipping Container Code (GS1) |
SSH | Secure Shell |
STID | Stock Transfer ID |
TN VED | Commodity Nomenclature for Foreign Economic Activity (Kazakhstan) |
USB | Universal Serial Bus |
UUID | Universally Unique Identifier |
VRS | Verification Router Service |
WS Security, WSS | Web Services Security |
XEVMPD | Extended Medicinal Product Dictionary |
ZIP | Zone Improvement Plan (Postal Code) |
ZPL | Zebra Programming Language |
List of Acronyms
Modified on: Wed, 1 Mar, 2023 at 10:37 PM
Did you find it helpful? Yes No
Can you please tell us how we can improve this article?